School Fees Structure 2025 – 2026
nursery section
Item | Amount (UGX) |
|---|---|
Admission Fee (paid once) | 50,000 |
Administration Fee (annual) | 100,000 |
Tuition Fee (per term) | 650,000 |
School Uniform (2 sets) | 150,000 |
Meals (per term) | 200,000 |
PRIMARY section
Item | Amount (UGX) |
|---|---|
Admission Fee (paid once) | 50,000 |
Administration Fee (annual) | 100,000 |
Tuition Fee (per term) | 650,000 |
School Uniform (2 sets) | 200,000 |
Meals (per term) | 200,000 |
Fees Payment Channels
Please obtain a code from the bursar for effecting payment via school pay.